1 / 5
| Model | Apollo-4K6LP1G01-M2 | Apollo-4K6LP1G01-M2 | Apollo-5KLP1G01-M1 | Apollo-5KLP1G01-M2 |
| System Specification | ||||
| Nominal Output Power | 4600VA/4600W | 5000VA/5000W | ||
| AC Output Frequency & Voltage | 50/60Hz; L/N/PE 220/230Va.c | |||
| Energy Range (kWh) | 5.12 | 10.24 | 5.12 | 10.24 |
| Battery Type | LiFePO4 | |||
| Warranty Period | 10 years | |||
| Inverter Technical Specification | ||||
| Max. PV Input Power (W) | 6000 | 6500 | ||
| MPPT Voltage Range (Vdc) | 100~500 | |||
| Operating Temperature | -20ºC~55ºC (>45ºC Derating) | |||
| Weight (kg) | 60 | |||
| Battery Technical Specification | ||||
| Nominal Voltage (V) | 51.2 | |||
| Cycle Life | ≥6,000 Cycles (@25ºC, 80%DOD) | |||






FelicityESS New Energy Technologies is a leading inverter manufacturer and energy system integrator with 17 years of experience. With a 40,000 square meter facility and more than 1,000 employees, the company has established global presence. Our products include home energy storage batteries, all-in-one systems, and solar inverters, offering flexible energy conversion and efficient storage solutions for homes and businesses.






