1 / 5
Updated on Jan 8, 2026
| Parameter | Specifications |
|---|---|
| Capacity | 3.2V 315000mAh = 1008Wh |
| Built-in Battery | LiFePO4 battery |
| Inverter Type | Pure Sine Wave |
| Charging Times | AC: 2.18Hrs | Car: 9.12Hrs | Solar (288W Max): 4Hrs |
| Input Recharging | AC Charger / Car Charger / Solar Panel |
| AC Output | 1200W Rated, 2400W Peak |
| DC Output | 2x 13.5V/10A |
| USB Outputs | 2x USB-A (QC18W), 2x USB-C (PD18W + PD100W) |
| LED Light | Flashlight / Blink / SOS modes |
| Lifecycles | 2000 Times |
| Dimensions | 185 * 380 * 205 MM |
| Weight | Approx. 13kg |
Our group is a globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, we provide protracted and stable products and services worldwide.
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high-level testing devices. Our experienced team ensures every product meets strict quality standards.