1 / 5
Gel Battery 200ah 12v Solar Power Storage Battery
| Model | G-12V 70AH | G-12V 100AH | G-12V 150AH | G-12V 200AH | G-12V 250AH |
|---|---|---|---|---|---|
| Capacity (10hr-rate) | 70Ah | 100Ah | 150Ah | 200Ah | 250Ah |
| Weight | 21.5KG | 32.8KG | 44KG | 61.5KG | 72.5KG |
| Internal Resistance | 5.8mΩ | 5mΩ | 4.2mΩ | 4mΩ | 3.8mΩ |
| Max Charging Current | 21A | 30A | 45A | 60A | 75A |
| Size (mm) | 260x169x210 | 330x171x218 | 484x241x170 | 522x219x240 | 520x268x220 |
A leading inverter manufacturer and energy system integrator with 18 years of experience. With a 135,000 square meter facility and more than 1,000 employees. Products include home energy storage batteries, all-in-one systems, and solar inverters, offering flexible energy conversion and efficient storage solutions for homes and businesses.