1 / 5
| SPECIFICATIONS | |||
| Nominal Voltage | 12 V | Rated Capacity | 200AH |
| Dimensions | 522*240*241*244mm | ||
| Weight Approx | 60kg | ||
| CHARACTERISTICS | |||
| Internal Resistance | Fully charged battery at 25° C | 8 m Ω | |
| Temp Effect (20hr) | 40° C / 25° C / 0° C / -15° C | 102% / 100% / 85% / 65% | |
| Self-Discharge | 3 / 6 / 12 Months Storage | 91% / 82% / 64% | |
| Terminal Type | T9 or T16 | ||
| Cycle Use Charge | Current < 30A; Voltage 14.60~15.00V | ||
| Float Use Charge | Voltage 13.60~13.80V | ||
Solar & Wind Energy Storage, UPS (Uninterrupted Power Supply), EPS (Emergency Power Supply), Communication Systems, Emergency Lighting, Control Equipment, Medical Equipment, Railway & Navigation, Electric Vehicles (EV), Inverters.







