1 / 5









| DC Part Specification | |
|---|---|
| Cell Type | LFP 3.2V/280Ah |
| PACK | 17.92kWh/1P20S |
| Battery System | 215kWh/1P240S |
| Voltage Range | 672~864Vdc |
| Rated Voltage | 768Vdc |
| AC Part Specification | |
| Rated Power | 100kW |
| Max. Power | 110kW (60s) |
| THDi | <3% |
| DC Ratio | <0.5%Ipn |
| Nominal Voltage | 400Vac |
| Power Factor | -1 lagging~1 leading |
| Nominal Frequency | 50/60 Hz |
| General Information | |
| Efficiency | ≥90% |
| Charge/Discharge Rate | ≤0.5P |
| DoD | 95% |
| Cycle Life | ≥8,000 times |
| Switching Time | <100ms |
| Connectivity | Ethernet /RS485 |
| Ingress Rating | IP55 |
| Cooling | Forced Air Cooling |
| Operating Temperature | -25℃~55℃ |
| Humidity | 0-95%RH, non-condensing |
| Noise | ≤75dB |
| Altitude | ≤2,000m (derating above 2,000m) |
| Fire Safety | Aerosol + Active Warning |
| Dimensions (W*D*H) | 1,250*1,300*2,400 (mm) |
| Weight | 2,500kg |
| Compliance | UN38.3, IEC61619, UL1973, UL9540 and CE-EMC |







