1 / 5
The 10MWh-5MW containerized energy storage system delivers stable, controllable, and cost-effective power security for industrial and commercial projects.
It efficiently absorbs low-cost electricity during off-peak hours and releases high-value energy during peak demand, helping you significantly reduce operating costs while enhancing power stability. Its millisecond-level response capability minimizes frequency fluctuations, reduces outage and curtailment risks, and ensures uninterrupted operation for critical loads.





| Battery Data | |
|---|---|
| Model | SKTESS10000-5000K |
| Battery Type | LiFePO4 |
| Rated Capacity | 314Ah |
| Pack Configuration | 12P416S*2 |
| Nominal Capacity | 5015kWh*2 |
| Nominal Voltage | 1331.2V |
| Operating Voltage Range | 1123.2~1497.6V |
| Max. Charge/Discharge Current | 157A |
| Charge/Discharge Rate | 0.5C |
| Cycle Life | ≥ 6000 (@25°C ± 2℃, 0.5C/0.5C, 70% EOL) |
| System Data | |
| Max. AC Output Power | 5000kW |
| Grid Type | 3L/PE |
| AC Output Frequency | 50/60Hz |
| AC Output Voltage | Supports 6/10/12/24/33/35kV |
| Ingress Protection | IP54 |
| Anti-Corrosion Grade | C3 (C4 Optional) |
| Max. System Efficiency | 88% |
| Relative Humidity | 5~95% (non-condensing) |
| Cooling | Liquid Cooling (Battery cabinet) |
| Dimension | 6058 × 2438 × 2896 mm x3 |





The containerized system covers a wide range of industrial and commercial power scenarios:




