| Model | Voltage (V) | Capacity (Ah) | Dimension (mm) ±2 | Weight (kg) ±5% | Terminal | Type | |||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | ||||||
| EC6-1.3 | 6 | 1.3 | 97 | 24 | 52 | 58 | 0.29 | F1/F2 | VRLA AGM |
| EC6-3.2 | 6 | 3.2 | 134 | 35 | 61 | 67 | 0.65 | F1/F2 | VRLA AGM |
| EC6-4 | 6 | 4 | 70 | 47 | 101 | 107 | 0.68 | F1/F2 | VRLA AGM |
| EC6-4.5 | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.72 | F1/F2 | VRLA AGM |
| EC6-5 | 6 | 5 | 70 | 47 | 101 | 107 | 0.80 | F1/F2 | VRLA AGM |
| EC6-7 | 6 | 7 | 151 | 35 | 94 | 100 | 1.09 | F1/F2 | VRLA AGM |
| EC6-7.5 | 6 | 7.5 | 151 | 35 | 94 | 100 | 1.18 | F1/F2 | VRLA AGM |
| EC6-9 | 6 | 9 | 151 | 35 | 94 | 100 | 1.31 | F1/F2 | VRLA AGM |
| EC6-10 | 6 | 10 | 151 | 50 | 94 | 100 | 1.55 | F1/F2 | VRLA AGM |
| EC6-12 | 6 | 12 | 151 | 50 | 94 | 100 | 1.75 | F1/F2 | VRLA AGM |
| EC12-1.3 | 12 | 1.3 | 97 | 43 | 52 | 58 | 0.55 | F1/F2 | VRLA AGM |
| EC12-2.3 | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.90 | F1/F2 | VRLA AGM |
| EC12-2.6 | 12 | 2.6 | 70 | 48 | 98 | 104 | 0.78 | F1/F2 | VRLA AGM |
| EC12-2.9 | 12 | 2.9 | 79 | 56 | 99 | 105 | 1.05 | F1/F2 | VRLA AGM |
| EC12-3.2 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.25 | F1/F2 | VRLA AGM |
| EC12-4 | 12 | 4 | 90 | 70 | 101 | 107 | 1.36 | F1/F2 | VRLA AGM |
| EC12-4L | 12 | 4 | 195 | 47 | 70 | 76 | 1.42 | F1/F2 | VRLA AGM |
| EC12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.43 | F1/F2 | VRLA AGM |
| EC12-5 | 12 | 5 | 90 | 70 | 101 | 107 | 1.50 | F1/F2 | VRLA AGM |
| EC12-5A | 12 | 5 | 90 | 70 | 101 | 107 | 1.60 | F1/F2 | VRLA AGM |
| EC12-6 | 12 | 6 | 151 | 65 | 94 | 100 | 1.88 | F1/F2 | VRLA AGM |
| EC12-6.5 | 12 | 6.5 | 151 | 65 | 94 | 100 | 1.99 | F1/F2 | VRLA AGM |
| EC12-7 | 12 | 7 | 151 | 65 | 94 | 100 | 2.05 | F1/F2 | VRLA AGM |
| EC12-7.2 | 12 | 7.2 | 151 | 65 | 94 | 101 | 2.10 | F1/F2 | VRLA AGM |
| EC12-7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.20 | F1/F2 | VRLA AGM |
| EC12-8 | 12 | 8 | 151 | 65 | 94 | 100 | 2.30 | F1/F2 | VRLA AGM |
| EC12-8.5 | 12 | 8.5 | 151 | 65 | 94 | 100 | 2.45 | F1/F2 | VRLA AGM |
| EC12-9 | 12 | 9 | 151 | 65 | 94 | 100 | 2.52 | F1/F2 | VRLA AGM |
| EC12-9HR | 12 | 9 | 151 | 65 | 94 | 100 | 2.70 | F1/F2 | VRLA AGM |
| EC12-10 | 12 | 10 | 151 | 98 | 95 | 101 | 3.15 | F1/F2 | VRLA AGM |
| EC12-10L | 12 | 10 | 151 | 65 | 111 | 117 | 2.75 | F1/F2 | VRLA AGM |
| EC12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.45 | F1/F2 | VRLA AGM |
| EC12-12A | 12 | 12 | 151 | 98 | 95 | 101 | 3.60 | F1/F2 | VRLA AGM |
| EC12-12B | 12 | 12 | 151 | 98 | 95 | 101 | 3.90 | F1/F2 | VRLA AGM |
| EC12-17 | 12 | 17 | 181 | 77 | 167 | 167 | 5.00 | L1/M5 | VRLA AGM |
| EC12-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.30 | L1/M5 | VRLA AGM |
| EC12-20 | 12 | 20 | 181 | 77 | 167 | 167 | 5.70 | L1/M5 | VRLA AGM |
| EC12-24H | 12 | 24 | 165 | 125 | 175 | 175 | 7.50 | L2/M6 | VRLA AGM |
| EC12-24 | 12 | 24 | 166 | 175 | 125 | 125 | 7.60 | L2/M6 | VRLA AGM |
| EC12-26 | 12 | 26 | 166 | 175 | 125 | 125 | 7.90 | L2/M6 | VRLA AGM |
| EC12-28 | 12 | 28 | 166 | 175 | 125 | 125 | 8.20 | L2/M6 | VRLA AGM |
| EC24-3.5 | 24 | 3.5 | 179 | 70 | 101 | 106 | 2.61 | F2 | VRLA AGM |
| EC24-4 | 24 | 4 | 179 | 70 | 101 | 106 | 2.75 | F2 | VRLA AGM |
| EC24-5 | 24 | 5 | 179 | 70 | 101 | 106 | 2.91 | F2 | VRLA AGM |
Standard 5kWh 48V 100Ah and 10kWh 48V 200Ah rack-mounted modules are engineered specifically for residential energy storage and small-to-medium commercial applications. This series is the ideal choice for those seeking maximum space efficiency and system stability.
Designed with standard 3U/5U dimensions to fit seamlessly into mainstream server racks. The compact structure not only saves indoor space but also makes installation and maintenance extremely simple.
Supports parallel connection of up to 15 modules. Whether starting with a basic 5kWh requirement or scaling up to a 150kWh commercial backup system, the modules grow seamlessly with your energy demands.
Utilizing Grade-A LiFePO4 cells, our batteries maintain exceptional chemical stability even under extreme overcharge or short-circuit conditions, safeguarding home and commercial assets.
| Voltage (V) | Capacity (Ah) | Energy (Wh) | Height (U) | Dimension (mm) | Weight (kg) | Communication | Type | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| 25.6 | 100 | 2560 | 4U | 422 | 350 | 177 | 26.00 | RS485/CAN/RS232 | LiFePO4 |
| 25.6 | 200 | 5120 | 4U | 442 | 450 | 177 | 43.00 | RS485/CAN/RS232 | LiFePO4 |
| 51.2 | 50 | 2560 | 3U | 442 | 442 | 132 | 28.00 | RS485/CAN/RS232 | LiFePO4 |
| 51.2 | 100 | 5120 | 4U | 442 | 431 | 177 | 43.00 | RS485/CAN/RS232 | LiFePO4 |
| 51.2 | 100 | 5120 | 3U | 442 | 460 | 133 | 43.00 | RS485/CAN/RS232 | LiFePO4 |
| 51.2 | 150 | 7680 | 4.5U | 442 | 550 | 198 | 64.00 | RS485/CAN/RS232 | LiFePO4 |
| 51.2 | 200 | 10240 | 5.5U | 442 | 550 | 244 | 82.00 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 50 | 2400 | 3U | 442 | 422 | 132 | 26.00 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 100 | 4800 | 3U | 442 | 450 | 133 | 40.50 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 150 | 7200 | 4.5U | 442 | 520 | 198 | 59.00 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 200 | 9600 | 5.5U | 442 | 520 | 244 | 77.00 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 100 | 4800 | 3U | 442 | 450 | 133 | 40.50 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 200 | 9600 | 5.5U | 442 | 520 | 244 | 79.20 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 100 | 4800 | 3U | 442 | 450 | 132 | 40.50 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 200 | 9600 | 5.5U | 442 | 520 | 244 | 75.30 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 100 | 4800 | 4.5U | 440 | 460 | 197 | 43.00 | RS485/CAN/RS232 | LiFePO4 |
| 48 | 200 | 9600 | 5.5U | 440 | 524 | 235 | 79.00 | RS485/CAN/RS232 | LiFePO4 |
| 51.2 | 50 | 2560 | 3U | 440 | 450 | 133 | 27.00 | RS485/CAN/RS232 | LiFePO4 |
| 51.2 | 100 | 5120 | 3U | 440 | 500 | 133 | 42.00 | RS485/CAN/RS232 | LiFePO4 |
| 73.6 | 100 | 7360 | 3U | 442 | 700 | 132 | 65.00 | RS485/CAN/RS232 | LiFePO4 |
| 204.8 | 25 | 5120 | 4U | 442 | 680 | 173 | 58.00 | RS485/CAN/RS232 | LiFePO4 |
| Voltage (V) | Capacity (Ah) | Energy (Wh) | Dimension (mm) | Weight (kg) | Terminal | Bluetooth | Type | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| 12.8 | 6 | 76.8 | 151 | 65 | 94 | 0.75 | F1/F2 | Optional | LiFePO4 |
| 12.8 | 7 | 89.6 | 151 | 65 | 94 | 0.953 | F1/F2 | Optional | LiFePO4 |
| 12.8 | 9 | 115.2 | 151 | 65 | 94 | 1.06 | F1/F2 | Optional | LiFePO4 |
| 12.8 | 12 | 153.6 | 151 | 98 | 94 | 1.47 | F1/F2 | Optional | LiFePO4 |
| 12.8 | 18 | 230.4 | 181 | 77 | 165 | 2.25 | M5 | Optional | LiFePO4 |
| 12.8 | 20 | 256 | 181 | 77 | 165 | 2 | M5 | Optional | LiFePO4 |
| 12.8 | 24 | 307.2 | 181 | 77 | 165 | 2.9 | M5 | Optional | LiFePO4 |
| 12.8 | 26 | 332.8 | 175 | 166 | 124 | 3.12 | M6 | Optional | LiFePO4 |
| 12.8 | 30 | 384 | 183 | 84 | 175 | 3.55 | M6 | Optional | LiFePO4 |
| 12.8 | 50 | 640 | 227 | 143 | 212 | 5.3 | M6 | With Bluetooth | LiFePO4 |
| 12.8 | 100 | 1280 | 330 | 170 | 221 | 11 | M8 | With Bluetooth | LiFePO4 |
| 12.8 | 150 | 1920 | 359 | 174 | 218 | 15 | M8 | With Bluetooth | LiFePO4 |
| 12.8 | 150 | 1920 | 552 | 110 | 288 | 14.6 | M8 | With Bluetooth | LiFePO4 |
| 12.8 | 200 | 2560 | 521 | 241 | 222 | 20 | M8 | With Bluetooth | LiFePO4 |
| 12.8 | 280 | 3584 | 531 | 206 | 217 | 27.32 | M8 | With Bluetooth | LiFePO4 |
| 12.8 | 320 | 4096 | 531 | 206 | 217 | 28 | M8 | With Bluetooth | LiFePO4 |
| 25.6 | 50 | 1280 | 382 | 193 | 249 | 12 | M8 | With Bluetooth | LiFePO4 |
| 25.6 | 100 | 2560 | 531 | 206 | 217 | 9.5 | M8 | With Bluetooth | LiFePO4 |
| 25.6 | 150 | 3840 | 359 | 174 | 218 | 13.5 | M8 | With Bluetooth | LiFePO4 |
| 25.6 | 200 | 5120 | 520 | 268 | 222 | 40 | M8 | With Bluetooth | LiFePO4 |
We are a leading professional battery manufacturer. We specialize in the R&D, production, and global distribution of both Lithium-ion (LiFePO4) and Lead-Acid batteries with an advanced production facility.
Yes, absolutely. As an innovation-driven manufacturer, we provide comprehensive OEM and ODM solutions. From customized casing designs and private labeling to specific BMS firmware adjustments, we tailor our energy solutions to meet your brand's unique market requirements.
The series features a unique floor-standing residential energy storage solution. Unlike traditional fixed systems, it features a unique movable design with industrial wheels and handles. It offers over 6000 cycles at 80% DOD, an integrated Smart BMS, and is compatible with most global inverter brands.
It depends on your application:
LiFePO4: Best for residential energy storage (ESS) and high-usage scenarios due to its 15-year lifespan, lighter weight, and faster charging (1C rate).
Lead-Acid: A cost-effective and mature technology ideal for UPS systems, telecommunications, and applications where initial budget is the primary concern.
Our lithium battery systems are engineered for broad compatibility. We support communication protocols for the majority of mainstream inverter brands worldwide. Please contact our technical team to verify your specific model.
Safety is our top priority. Our products are manufactured under ISO 9001 standards and hold international certifications including CE, IEC, UN38.3 (for Lithium safety), and MSDS. We ensure every unit meets the stringent import requirements of global regions.