| Model NO. | HD12-200 |
| Nominal Voltage | 12V |
| Discharge Rate | High Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Gel |
| Installation | Fixed |
| Rechargeable | Chargeable |
| Model | Deep Cycle Solar Gel Battery |
| Capacity | 200ah Solar Gel Battery |
| Size | 522*240*216*223mm |
| Weight | 58.5kg |
| Color | Gray, Yellow or OEM |
| OEM/ODM | Yes |
| Material | High Pure Lead 99.9997% |
| Case | ABS or UL94 Fire Resistance |
| Self-Discharge | Less Than 3% |
| Design Life | 15-20years |
| Certificates | CE, IEC, ISO |
| Delivery | 15-30 Days |
| Transport Package | Carton/ Pallet |
| Specification | Deep Cycle DOD50% 1600 |
| Origin | China |
| HS Code | 8507200000 |
| Production Capacity | 1000000PCS/Month |
| Package Size | 1.00cm * 1.00cm * 1.00cm |
| Package Gross Weight | 59.000kg |
The HD Series is a maintenance-free deep cycle gel battery featuring a 15-20 years design life in float service. It provides 30% more life expectancy than standard gel batteries and 50% more than regular lead-acid AGM variants. Engineered with a deep cycle design, 4BS lead paste technology, unique corrosion-resistant grid alloy, and premium nano silica gel electrolyte, it stands as the optimal selection for reliable backup power and frequent cycle discharge operations across demanding, high/low temperature environments.
| Model No. | Voltage (V) | Capacity (AH) | Approx Weight | Dimensions | Terminal Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kg | lbs | Length | Width | Height | Total Height | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||
| HD2-200 | 2 | 200 | 13.4 | 29.54 | 172 | 6.80 | 111 | 4.37 | 329 | 12.96 | 365 | 14.37 | T5 |
| HD2-300 | 2 | 300 | 18.6 | 41.01 | 171 | 6.70 | 151 | 5.94 | 330 | 13.00 | 365 | 14.37 | T5 |
| HD2-500 | 2 | 500 | 31.0 | 68.20 | 242 | 9.50 | 172 | 6.80 | 331 | 13.00 | 356 | 14.00 | T5 |
| HD6-200 | 6 | 200 | 30.1 | 66.36 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 226 | 8.90 | T5 |
| HD12-100 | 12 | 100 | 30.0 | 66.00 | 407 | 16.00 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T3 |
| HD12-200 | 12 | 200 | 58.5 | 128.97 | 522 | 20.60 | 240 | 9.45 | 216 | 8.50 | 223 | 8.78 | T4 |
* Note: All stated technical specifications are subject to modification to meet customized requirements. Please contact our technical desk to verify final layouts.
We provide specialized OEM & ODM services tailored for both local and international project requirements. Our dedicated research and development facility, combined with advanced modern manufacturing workflows, allows you to acquire world-class industrial batteries carrying your own brand labels.
Solar & Wind energy systems, Off-grid plants, solar street lighting, micro-grids, and household energy banks.
Telecom base stations, critical UPS networks, server central rooms, utility controls, and emergency systems.
Electric vehicles, clean road sweepers, commercial buggies, forklifts, aerial work systems, and marine systems.
Founded in 2005, our manufacturing enterprise has grown consistently, employing a robust staff of roughly 1,000 specialists, including veteran engineers and management panels. Operating from a highly modernized 50,000-square-meter facility, we provide an annual production capacity reaching 2,000,000 kVAh.
As a trusted industry leader, we offer a comprehensive lineup of valve-regulated lead-acid (VRLA) batteries, including premium AGM, Gel, Deep Cycle, Front Access, OPzV, OPzS, and state-of-the-art LiFePO4 cells. These systems drive progress in solar grid connections, telecommunications infrastructure, heavy transport, and emergency grids globally.