1 / 5
| Model NO. | CG2-600 AGM Battery | Nominal Voltage | 2V |
| Discharge Rate | Low Discharge Rate | Shape | Square Battery |
| Capacity | 600ah Lead Acid Battery | Electrolyte | Acid |
| Installation | Fixed | Rechargeable | Chargeable |
| Size | 301*175*331*366mm | Weight | 34kgs |
| Material | High Pure Lead 99.9997% | Case | ABS |
| Design Life | 12-15 years | HS Code | 8507200000 |
CG Series 2V Deep Cycle AGM Battery
The CG Series is a specially valve-regulated sealed maintenance-free 2V deep cycle AGM battery with a 12-15 year design life in float service. As a reliable and high-quality battery system, it is the perfect choice for deep cycle use, backup systems, and solar power applications.
| Parameter Item | Specifications | |
|---|---|---|
| Nominal Voltage | 2V (Single cell) | |
| Nominal Capacity | 600Ah @ 10 hour-rate | |
| Dimensions | Length | 301±2mm (11.9 inches) |
| Width | 175±2mm (6.93 inches) | |
| Height | 331±2mm (13.0 inches) | |
| Total Height | 366±2mm (14.41 inches) | |
| Weight | Approx. 34kg (75.0lbs) | |
| Max Discharge Current | 3000A (5S) | |
| Internal Resistance | Approx. 0.7mΩ (Fully charged at 25ºC) | |
| Operating Temp. | Discharge | -20~60°C |
| Charge | -10~60°C | |
| Container Material | ABS Plastic | |
We provide comprehensive OEM & ODM services to both domestic and international clients. Our expertise in R&D and manufacturing ensures high-quality products tailored to your brand requirements.