1 / 5







| Rated Power | 200W | 400W |
| Peak Power | 400W | 800W |
| Capacity | 153.6WH | 256WH |
| DC Input | 14.6V 2.5A / 5H | 14.6V 5A / 4H |
| Solar Panel | DC 18V 60W | |
| Built-in Battery | LiFePO4 Battery | |
| Dimension | 195*125*138mm | 295*125*138mm |
| Gross Weight | 2.31Kg | 3.51Kg |
| Charging Options | Solar Panel / Car / Home Adaptor | |


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Your Reliable Solar & Storage Solutions Partner Since 2017
Why Choose Our Solutions?