High-quality lithium iron phosphate (LiFePO4) cells provide over 6000 cycles, ensuring long lifespan, stability, and safety for home solar energy storage.
Ideal for small to medium residential energy needs, supports power backup, solar charging, and off-grid systems with consistent performance.
Integrated battery management system monitors voltage, temperature, and current with RS485/CAN communication for enhanced control and safety.
Compatible with 48V inverters and solar charge controllers. Designed for easy wall mounting and quick connection.
Maximum 100A charge/discharge current, charging cutoff voltage 54V, discharge cutoff 39V, delivering efficient and reliable power supply.
| Model | 5KWh(IP65) | 5KWh/A1 | 10KWh/A1 | 14.3KWh/A1 |
|---|---|---|---|---|
| Nominal Voltage | 48V / 51.2V | |||
| Rated Capacity | 100Ah | 100Ah | 200Ah | 280Ah |
| Charge Cut-off Voltage | 54.0V / 58.0V | 54.0V / 58.0V | 54.0V / 58.0V | 54.0V / 58.0V |
| Discharge Cut-off Voltage | 39.0V / 42.0V | |||
| Max. Charge Current | 100A | 100A | 100A | 100A / 150A |
| Max. Discharge Current | 100A | 100A | 100A / 200A | 100A / 200A |
| Communication Protocol | RS485 / CAN | |||
| Dimensions (mm) | 770 × 520 × 90 | 600 × 410 × 140 | 850 × 485 × 145 | 850 × 420 × 230 |
| Weight (kg) | 42 / 44 (approx.) | 43 / 45 (approx.) | 84 / 89 (approx.) | 105 / 110 (approx.) |
Aries, Gemini, Virgo DC charging pile series standard power 30kW/40kW/60kW/80kW/120kW/160kW (up to 1360kW can be customized)
Cancer standard power 60kW/120kW/160kW (customizable)
Portable electric vehicle charger standard power 3.5kW/7kW (customizable)