1 / 5
| Model | JM-M-51.2V 300ah |
| Cycle Life | 8000 Cycles |
| Nominal Capacity | 300/314ah |
| Temperature Range | -20 ℃ to 60 ℃ |
| Battery Type | LiFePO4 Battery Pack |
| Parallel Capacity | Up to 15 Units Max |
| Certifications | MSDS, UN38.3, CE, RoHS |
| Protocols | CAN / RS485 / RS232 |
| Battery Energy | 15kWh / 16kWh |
| BMS Type | JBD-200A-16S Intelligent BMS |
| Dimensions | L520 * W287 * H700 mm |
| Package Weight | 146.00kg |















