1 / 5
| Model NO. | DHN-LVRES05-G1 |
| Rechargeable | Yes |
| Battery Type | LiFePO4 |
| Rated Energy | 5.12 kWh |
| Rated Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Depth of Discharge | <90% |
| IP Rating | IP20 |
| Cycle Life | >6000 Cycles (25℃) |
| Installation | Rack-Mounted / Stackable |
| Communication | CAN2.0 / RS485 |
| Warranty | 10 Years |
| Package Size | 48.00cm * 14.00cm * 55.00cm |
| Package Gross Weight | 45.000kg |
| Scalability | Parallel connection of up to 16 units |
| Operating Voltage | 43.2~58.4 V |
| Charge/Discharge Current (Recommend) | 50A |
| Charge/Discharge Current (Max) | 100A |
| Operating Temperature | Charge: 0~+60℃ / Discharge: -20~+60℃ |
| Fire Prevention System | Prefabricated whole fluorine ketone fire extinguishing device (Optional) |
| Compatible Inverters | SMA, DEYE, SOLIS, GOODWE, GROWATT, LUXPOWERTEK, SENERGY, SRD etc. |





Specializing in advanced solar energy storage solutions, providing high-performance lithium-ion batteries tailored for various applications: