1 / 5
10kWh / 15kWh / 20kWh / 30kWh / 40kWh / 50kWh Solutions
Adopts green, safe and reliable LiFePO4 battery cells for long-term stability.
Stackable design to meet different energy requirements and scale easily.
Designed for the highest energy efficiency in residential and commercial storage.
Fully compatible with major inverter brands: Deye, Sofar, Growatt, Goodwe, etc.
| Typical Model | ELT15K100H | ELT20K100H | ELT25K100H | ELT30K100H | ELT40K100H |
|---|---|---|---|---|---|
| Battery Modules | 3 | 4 | 5 | 6 | 8 |
| Nominal Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 409.6V |
| Operating Voltage | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 320-467.2V |
| Max. Current | 100A (Continuous) / 150A (Peak 10s) | ||||
| Dimensions (W*H*D) | 550*470*712 | 550*470*885 | 550*470*1058 | 550*470*1231 | 550*470*1577 |
| Weight (kg) | 177 | 227 | 277 | 327 | 427 |






Package Details: High-quality pearl wool, UN cartons / Plywood, and plastic pallets for maximum safety.
Delivery Time: Standard orders (15-30 days), Customized solutions (30-40 days).
Shipping Options: Supported by air, sea, express, and railway transport.