1 / 5
This High Voltage Energy Storage Battery System utilizes safe and reliable LiFePO4 technology, designed for residential and industrial energy storage. It offers a stackable, modular design for flexible energy capacity.
| Typical Model | ELT15K100H | ELT20K100H | ELT25K100H | ELT30K100H | ELT40K100H |
| Number of Modules | 3 | 4 | 5 | 6 | 8 |
| System Parameters | |||||
| Battery Type | LiFePO4 | ||||
| Nominal Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 409.6V |
| Max. Current | 100A (Continuous) / 150A (Peak 10s) | ||||
| General Parameters | |||||
| Dimensions (W*D*H) | 550*470*712 | 550*470*885 | 550*470*1058 | 550*470*1231 | 550*470*1577 |
| Weight (kg) | 177 | 227 | 277 | 327 | 427 |
| Protection Class | IP65 | ||||




