1 / 5
| Model | BLH-4800W | BLH-7200W | BLH-9600W | |
| Nominal Voltage | 48V (15series) | |||
| Capacity | 100Ah | 150Ah | 200Ah | |
| Energy | 4800Wh | 7200Wh | 9600Wh | |
| Internal Resistance | ≤30mΩ | |||
| Cycle Life |
≥6000 cycles @ 80% DOD, 25ºC, 0.5C ≥5000 cycles @ 80% DOD, 40ºC, 0.5C |
|||
| Design Life | ≥10 years | |||
| Charge Cut-off Voltage | 56.0V±0.5V | |||
| Max. Continuous Work Current | 100A/150A (Can choose) | |||
| Discharge Cut-off Voltage | 45V±0.2V | |||
| Charge Temperature | 0°C~60°C (Under 0°C extra heating mechanism) | |||
| Discharge Temperature | -20°C~60°C (Under 0°C work with reduced capacity) | |||
| Storage Temperature | -40°C~55°C @ 60% ± 25% relative humidity | |||
| Dimensions | 680 x 485 x 180(220)mm | |||
| Battery Maximum parallel number | 15PCS | |||
| Weight | Approx: 50kg | Approx: 82.5kg | Approx: 110kg | |
| Protocol (optional) | RS232-PC, RS485(B)-PC, RS485(A)-Inverter, Canbus-Inverter | |||
| Certification | UN 38.3, MSDS, UL 1973 (Cell), IEC62619 (Cell) | |||
The whole module is non-toxic, non-polluting and environmentally friendly.
Cathode material is made from LiFePO4 with high safety performance and long cycle life.
Battery management system (BMS) has protection functions including over-discharge, over-charge, over-current and high/low temperature.
Small size and light weight, comfortable for installation and maintenance.
Our Projects are applied all around the World. We Choose A Quality Material, Quality Is Our Culture. So Our Solar Products Have Been Successfully Applied In More Than 110 Countries Including UN Projects and NGO Projects.
| Payment Terms | T/T | EXW | 30% In Advance, 70% Balance Paid Before Delivery |
| FOB | |||
| CFR/C&F | 30% In Advance, 70% Against Copy Of B/L | ||
| CIF | |||
| L/C | Total Amount Above USD100,000, We Accept L/C At Sight | ||
| West Union | Total Amount Less Than USD1,000 | ||
| PayPal | |||
| Delivery Time | 15-20 Working Days After Receiving Down Payment | ||